Freshmen |
Organization |
Wins |
Losses |
Ties |
Points |
Whitman Park Tigers | 8 | 2 | 0 | 16 |
Deptford Spartans | 8 | 2 | 0 | 16 |
Willingboro Panthers | 5 | 3 | 0 | 10 |
Monroe Braves | 5 | 4 | 0 | 10 |
Lindenwold Chargers | 3 | 5 | 0 | 6 |
Sterling Knights | 3 | 5 | 0 | 6 |
Burlington City Blue Devils | 1 | 7 | 0 | 2 |
Winslow Twp Maullers | 0 | 4 | 0 | 0 |
Penns Grove | 0 | 0 | 0 | 0 |
Sophomore |
Organization |
Wins |
Losses |
Ties |
Points |
Burlington City Blue Devils | 9 | 1 | 0 | 18 |
Deptford Spartans | 9 | 2 | 0 | 18 |
Monroe Braves | 5 | 4 | 0 | 10 |
Whitman Park Tigers | 4 | 5 | 0 | 8 |
Penns Grove Lil Red Devils | 3 | 5 | 0 | 6 |
Lindenwold Chargers | 3 | 5 | 0 | 6 |
Sterling Knights | 2 | 6 | 0 | 4 |
Winslow Twp Maullers | 0 | 0 | 0 | 0 |
Willingboro Panthers | 0 | 8 | 0 | 0 |
Juniors |
Organization |
Wins |
Losses |
Ties |
Points |
Deptford Spartans | 11 | 0 | 0 | 22 |
Sterling Knights | 7 | 2 | 0 | 14 |
Monroe Braves | 7 | 3 | 0 | 14 |
Lindenwold Chargers | 4 | 5 | 0 | 8 |
Burlington City Blue Devils | 4 | 4 | 0 | 8 |
Whitman Park Tigers | 3 | 5 | 0 | 6 |
Winslow Twp Maullers | 0 | 4 | 0 | 0 |
Penns Grove | 0 | 0 | 0 | 0 |
Willingboro Panthers | 0 | 7 | 0 | 0 |
Seniors |
Organization |
Wins |
Losses |
Ties |
Points |
Monroe Braves | 9 | 2 | 0 | 18 |
Deptford Spartans | 5 | 3 | 0 | 10 |
Willingboro Panthers | 5 | 3 | 0 | 10 |
Burlington City Blue Devils | 3 | 4 | 0 | 6 |
Winslow Twp Maullers | 2 | 3 | 0 | 4 |
Sterling Knights | 1 | 6 | 0 | 2 |
Lindenwold Chargers | 1 | 6 | 0 | 2 |
Penns Grove | 0 | 0 | 0 | 0 |
Whitman Park Tigers | 0 | 7 | 0 | 0 |