TCUFL American Conference South Standings
<
Freshmen |
Organization |
Wins |
Losses |
Ties |
Points |
Kingsway Dragons | 11 | 0 | 0 | 22 |
Holly City Lightning | 9 | 2 | 0 | 18 |
Bridgeton Bulldogs | 5 | 4 | 0 | 10 |
Chester Panthers | 4 | 4 | 0 | 8 |
Paulsboro Red Raiders | 4 | 5 | 0 | 8 |
Woodbury STEELERS | 2 | 6 | 0 | 4 |
Vineland BANDITS | 1 | 7 | 0 | 2 |
Salem Rams | 1 | 7 | 0 | 2 |
Sophomore |
Organization |
Wins |
Losses |
Ties |
Points |
Salem Rams | 11 | 0 | 0 | 22 |
Bridgeton Bulldogs | 7 | 2 | 0 | 14 |
Woodbury STEELERS | 7 | 3 | 0 | 14 |
Paulsboro Red Raiders | 4 | 5 | 0 | 8 |
Holly City Storm | 3 | 5 | 0 | 6 |
Kingsway Dragons | 2 | 6 | 0 | 4 |
Chester Panthers | 2 | 6 | 0 | 4 |
Vineland WOLFPACK | 0 | 8 | 0 | 0 |
Juniors |
Organization |
Wins |
Losses |
Ties |
Points |
Bridgeton Bulldogs | 10 | 1 | 0 | 20 |
Salem Rams | 8 | 2 | 0 | 16 |
Woodbury STEELERS | 5 | 4 | 0 | 10 |
Paulsboro Red Raiders | 3 | 6 | 0 | 6 |
Chester Panthers | 3 | 5 | 0 | 6 |
Kingsway Dragons | 2 | 6 | 0 | 4 |
Holly City Thunder | 2 | 6 | 0 | 4 |
Vineland COLTS | 1 | 7 | 0 | 2 |
Seniors |
Organization |
Wins |
Losses |
Ties |
Points |
Woodbury STEELERS | 10 | 0 | 0 | 20 |
Vineland RAIDERS | 8 | 2 | 0 | 16 |
Kingsway Dragons | 6 | 4 | 0 | 12 |
Holly City Bolts | 5 | 4 | 0 | 10 |
Bridgeton Bulldogs | 5 | 3 | 0 | 10 |
Salem Rams | 3 | 5 | 0 | 6 |
Paulsboro Red Raiders | 1 | 7 | 0 | 2 |
Chester Panthers | 0 | 7 | 0 | 0 |