FRESHMAN |
Organization |
Wins |
Losses |
Ties |
Points |
Holly City Lightning | 10 | 1 | 0 | 20 |
Bridgeton Bulldogs | 9 | 1 | 0 | 18 |
Paulsboro | 5 | 4 | 0 | 10 |
Winslow Twp Maullers | 5 | 4 | 0 | 10 |
Penns Grove Lil Red Devils | 3 | 5 | 0 | 6 |
Woodbury STEELERS | 2 | 6 | 0 | 4 |
Vineland BANDITS | 1 | 7 | 0 | 2 |
Salem Rams | 0 | 8 | 0 | 0 |
Sophomore |
Organization |
Wins |
Losses |
Ties |
Points |
Salem Rams | 11 | 0 | 0 | 22 |
Winslow Twp Maullers | 8 | 2 | 0 | 16 |
Woodbury STEELERS | 6 | 3 | 0 | 12 |
Paulsboro | 4 | 4 | 0 | 8 |
Bridgeton Bulldogs | 4 | 5 | 0 | 8 |
Penns Grove Lil Red Devils | 2 | 6 | 0 | 4 |
Holly City Storm | 2 | 6 | 0 | 4 |
Vineland WOLFPACK | 0 | 8 | 0 | 0 |
Juniors |
Organization |
Wins |
Losses |
Ties |
Points |
Salem Rams | 8 | 3 | 0 | 16 |
Bridgeton Bulldogs | 8 | 2 | 0 | 16 |
Holly City Thunder | 5 | 4 | 0 | 10 |
Vineland COLTS | 3 | 5 | 0 | 6 |
Paulsboro | 3 | 6 | 0 | 6 |
Woodbury STEELERS | 3 | 5 | 0 | 6 |
Winslow Twp Maullers | 2 | 6 | 0 | 4 |
Penns Grove Lil Red Devils | 0 | 8 | 0 | 0 |
Seniors |
Organization |
Wins |
Losses |
Ties |
Points |
Holly City Bolts | 9 | 1 | 0 | 18 |
Penns Grove Lil Red Devils | 7 | 1 | 1 | 15 |
Vineland RAIDERS | 5 | 3 | 1 | 11 |
Winslow Twp Maullers | 5 | 4 | 0 | 10 |
Bridgeton Bulldogs | 4 | 4 | 0 | 8 |
Woodbury STEELERS | 3 | 5 | 0 | 6 |
Salem Rams | 1 | 7 | 0 | 2 |
Paulsboro | 1 | 7 | 0 | 2 |