Freshmen |
Organization |
Wins |
Losses |
Ties |
Points |
Camden Eastside Predators | 9 | 2 | 0 | 18 |
Gloucester Twp Lions | 6 | 4 | 0 | 12 |
Rancocas Valley Chiefs | 6 | 3 | 0 | 12 |
Centerville Simbas | 2 | 7 | 0 | 4 |
Pitman Panthers | 1 | 7 | 0 | 2 |
Eastern Jr Vikings | 0 | 8 | 0 | 0 |
Sophomore |
Organization |
Wins |
Losses |
Ties |
Points |
Gloucester Twp Lions | 11 | 0 | 0 | 22 |
Rancocas Valley Chiefs | 9 | 2 | 0 | 18 |
Camden Eastside Predators | 6 | 4 | 0 | 12 |
Centerville Simbas | 3 | 6 | 0 | 6 |
Eastern Jr Vikings | 1 | 7 | 0 | 2 |
Pitman Panthers | 0 | 8 | 0 | 0 |
Juniors |
Organization |
Wins |
Losses |
Ties |
Points |
Rancocas Valley Chiefs | 7 | 3 | 0 | 14 |
Camden Eastside Predators | 6 | 3 | 0 | 12 |
Gloucester Twp Lions | 3 | 6 | 0 | 6 |
Centerville Simbas | 3 | 6 | 0 | 6 |
Eastern Jr Vikings | 2 | 7 | 0 | 4 |
Pitman Panthers | 0 | 9 | 0 | 0 |
Seniors |
Organization |
Wins |
Losses |
Ties |
Points |
Monroe JV Blue | 6 | 3 | 0 | 12 |
Rancocas Valley Chiefs | 6 | 4 | 0 | 12 |
Camden Eastside Predators | 2 | 5 | 0 | 4 |
Gloucester Twp Lions | 2 | 6 | 0 | 4 |
Eastern Jr Vikings | 2 | 6 | 0 | 4 |
Centerville Simbas | 0 | 6 | 1 | 1 |
Pitman Panthers | 0 | 4 | 1 | 1 |