TCUFL National Conference WEST Standings
FRESHMAN |
Organization |
Wins |
Losses |
Ties |
Points |
Clayton Clippers | 9 | 2 | 0 | 18 |
Pennsville Eagles | 5 | 5 | 0 | 10 |
Gloucester Twp | 5 | 4 | 0 | 10 |
Pittsgrove Cougars | 3 | 6 | 0 | 6 |
Delsea Knights | 1 | 7 | 0 | 2 |
Centerville Simbas | 1 | 7 | 0 | 2 |
Sophomore |
Organization |
Wins |
Losses |
Ties |
Points |
Pennsville Eagles | 8 | 2 | 0 | 16 |
Gloucester Twp | 7 | 4 | 0 | 14 |
Clayton Clippers | 4 | 5 | 0 | 8 |
Delsea Knights | 2 | 6 | 0 | 4 |
Pittsgrove Cougars | 1 | 7 | 0 | 2 |
Centerville Simbas | 1 | 8 | 0 | 2 |
Juniors |
Organization |
Wins |
Losses |
Ties |
Points |
Pittsgrove Cougars | 8 | 3 | 0 | 16 |
Clayton Clippers | 6 | 4 | 0 | 12 |
Gloucester Twp | 4 | 5 | 0 | 8 |
Pennsville Eagles | 4 | 5 | 0 | 8 |
Centerville Simbas | 2 | 6 | 0 | 4 |
Delsea Knights | 0 | 8 | 0 | 0 |
Seniors |
Organization |
Wins |
Losses |
Ties |
Points |
Pittsgrove Cougars | 8 | 3 | 0 | 16 |
Pennsville Eagles | 6 | 4 | 0 | 12 |
Clayton Clippers | 5 | 4 | 0 | 10 |
Delsea Knights | 3 | 6 | 0 | 6 |
Gloucester Twp | 2 | 6 | 0 | 4 |
Centerville Simbas | 0 | 8 | 0 | 0 |