TCUFL National Conference South Standings
Freshmen |
Organization |
Wins |
Losses |
Ties |
Points |
Glassboro Bulldogs | 3 | 0 | 0 | 6 |
Woodstown Pirates | 2 | 1 | 0 | 4 |
Pennsville Eagles | 2 | 1 | 0 | 4 |
Clayton Clippers | 2 | 1 | 0 | 4 |
Delsea Knights | 1 | 2 | 0 | 2 |
Pittsgrove Cougars | 0 | 3 | 0 | 0 |
Sophomore |
Organization |
Wins |
Losses |
Ties |
Points |
Pennsville Eagles | 3 | 0 | 0 | 6 |
Woodstown Pirates | 3 | 0 | 0 | 6 |
Clayton Clippers | 2 | 1 | 0 | 4 |
Pittsgrove Cougars | 1 | 2 | 0 | 2 |
Delsea Knights | 1 | 2 | 0 | 2 |
Glassboro Bulldogs | 0 | 3 | 0 | 0 |
Juniors |
Organization |
Wins |
Losses |
Ties |
Points |
Pittsgrove Cougars | 3 | 0 | 0 | 6 |
Woodstown Pirates | 3 | 0 | 0 | 6 |
Pennsville Eagles | 1 | 2 | 0 | 2 |
Glassboro Bulldogs | 1 | 2 | 0 | 2 |
Delsea Knights | 1 | 2 | 0 | 2 |
Clayton Clippers | 1 | 2 | 0 | 2 |
Seniors |
Organization |
Wins |
Losses |
Ties |
Points |
Woodstown Pirates | 3 | 0 | 0 | 6 |
Pittsgrove Cougars | 2 | 1 | 0 | 4 |
Glassboro Bulldogs | 2 | 1 | 0 | 4 |
Delsea Knights | 2 | 1 | 0 | 4 |
Clayton Clippers | 2 | 1 | 0 | 4 |
Pennsville Eagles | 0 | 3 | 0 | 0 |